Skip to content

Novation MiniNova: MIDI CC, NRPN and OSC map

The Novation MiniNova as named OSC addresses — 104 CC, 319 NRPN — ready to use from Claude (MCP), SuperCollider, Sonic Pi, TouchDesigner or any OSC app via osc-bridge.

Device Novation MiniNova
Vendor Novation
OSC prefix /mininova
Source 📦 Derived from MIDI Guide (community CC/NRPN data)
Firmware unknown
Revision per pencilresearch canonical CSV
Upstream pencilresearch
Data licence CC-BY-SA-4.0 — MIDI Guide (https://midi.guide) by Pencil Research and contributors
Driver file devices/novation/mininova.json

Not tested on the device yet

This driver comes from documentation or community data and has not been checked on real hardware. If you own one, a quick test and a pull request promoting it helps everyone — see CONTRIBUTING.

How do you control it?

Find the MIDI ports, then start the bridge with this driver:

osc-bridge detect        # prints the ready-to-run line for what is plugged in
osc-bridge run --device devices/novation/mininova.json --out-port <N> --in-port <M>

Then send OSC to 127.0.0.1:7777, for example:

osc-bridge osc-send /mininova/patch/category 7

From Claude or any MCP client, the osc-bridge mcp server exposes this driver as mininova: ask “what can the Novation MiniNova do?” and it reads this map with list_routes. See the MCP guide.

MIDI CC and NRPN parameters (423)

OSC address CC NRPN (MSB/LSB) Range Nature Section
/mininova/patch/category 2 / 64 0–14 discrete Patch
/mininova/patch/genre 2 / 65 0–9 discrete Patch
/mininova/midi/modulation 1 0–127 continuous MIDI
/mininova/midi/breath_controller 2 0–127 continuous MIDI
/mininova/midi/data_entry_msb 6 0–127 continuous MIDI
/mininova/midi/expression_controller 11 0–127 continuous MIDI
/mininova/midi/bank_lsb 32 1–3 continuous MIDI
/mininova/midi/data_entry_lsb 38 0–127 continuous MIDI
/mininova/midi/sustain_pedal 64 0–127 continuous MIDI
/mininova/midi/data_increment 96 0–127 continuous MIDI
/mininova/midi/data_decrement 97 0–127 continuous MIDI
/mininova/midi/nrpn_lsb 98 0–127 continuous MIDI
/mininova/midi/nrpn_msb 99 0–127 continuous MIDI
/mininova/voice/polyphony_mode 3 0–4 continuous Voice
/mininova/voice/portamento_rate 5 0–127 continuous Voice
/mininova/voice/pre_glide 9 52–76 continuous Voice
/mininova/voice/portamento_mode 12 0–1 switch Voice
/mininova/voice/keyboard_octave 13 0–127 continuous Voice
/mininova/voice/unison 14 0–4 continuous Voice
/mininova/voice/unison_detune 15 0–127 continuous Voice
/mininova/mixer/wet_level 8 0–127 continuous Mixer
/mininova/mixer/oscillator_1_level 51 0–127 continuous Mixer
/mininova/mixer/oscillator_2_level 52 0–127 continuous Mixer
/mininova/mixer/oscillator_3_level 53 0–127 continuous Mixer
/mininova/mixer/ring_mod_level_1x3 54 0–127 continuous Mixer
/mininova/mixer/ring_mod_level_2x3 55 0–127 continuous Mixer
/mininova/mixer/noise_level 56 0–127 continuous Mixer
/mininova/mixer/noise_colour 57 0–3 continuous Mixer
/mininova/mixer/pre_fx_level 58 52–82 continuous Mixer
/mininova/mixer/post_fx_level 59 52–82 continuous Mixer
/mininova/animate/1_hold 60 / 0 0–127 continuous Animate
/mininova/animate/2_hold 60 / 1 0–127 continuous Animate
/mininova/animate/3_hold 60 / 2 0–127 continuous Animate
/mininova/animate/4_hold 60 / 3 0–127 continuous Animate
/mininova/animate/5_hold 60 / 4 0–127 continuous Animate
/mininova/animate/6_hold 60 / 5 0–127 continuous Animate
/mininova/animate/7_hold 60 / 6 0–127 continuous Animate
/mininova/animate/8_hold 60 / 7 0–127 continuous Animate
/mininova/animate/hold_button_on 60 / 16 0–1 switch Animate
/mininova/arp/on 0 / 122 46–47 continuous Arp
/mininova/arp/key_latch 0 / 122 50–51 continuous Arp
/mininova/arp/octaves 1 / 62 0–3 discrete Arp
/mininova/arp/rate_sync 1 / 63 0–18 discrete Arp
/mininova/arp/gate 1 / 64 1–127 continuous Arp
/mininova/arp/mode 1 / 65 0–6 discrete Arp
/mininova/arp/pattern 1 / 66 0–32 continuous Arp
/mininova/arp/swing 1 / 68 1–99 continuous Arp
/mininova/arp/step_1 60 / 32 0–1 switch Arp
/mininova/arp/step_2 60 / 33 0–1 switch Arp
/mininova/arp/step_3 60 / 34 0–1 switch Arp
/mininova/arp/step_4 60 / 35 0–1 switch Arp
/mininova/arp/step_5 60 / 36 0–1 switch Arp
/mininova/arp/step_6 60 / 37 0–1 switch Arp
/mininova/arp/step_7 60 / 38 0–1 switch Arp
/mininova/arp/step_8 60 / 39 0–1 switch Arp
/mininova/arp/length 60 / 40 2–8 discrete Arp
/mininova/arp/mininova 127 / 127 0–1 switch Arp
/mininova/chorder/transpose 1 / 78 53–75 discrete Chorder
/mininova/chorder/on 1 / 79 0–1 switch Chorder
/mininova/chorder/count 7 / 16 0–10 discrete Chorder
/mininova/chorder/key_2 7 / 17 0–127 continuous Chorder
/mininova/chorder/key_3 7 / 18 0–127 continuous Chorder
/mininova/chorder/key_4 7 / 19 0–127 continuous Chorder
/mininova/chorder/key_5 7 / 20 0–127 continuous Chorder
/mininova/chorder/key_6 7 / 21 0–127 continuous Chorder
/mininova/chorder/key_7 7 / 22 0–127 continuous Chorder
/mininova/chorder/key_8 7 / 23 0–127 continuous Chorder
/mininova/chorder/key_9 7 / 24 0–127 continuous Chorder
/mininova/chorder/key_10 7 / 25 0–127 continuous Chorder
/mininova/chorus_1/type 1 / 24 0–1 switch Chorus 1
/mininova/chorus_1/rate 1 / 25 0–127 continuous Chorus 1
/mininova/chorus_1/rate_sync 1 / 26 0–35 continuous Chorus 1
/mininova/chorus_1/feedback 1 / 27 0–127 continuous Chorus 1
/mininova/chorus_1/mod_depth 1 / 28 0–127 continuous Chorus 1
/mininova/chorus_1/delay 1 / 29 0–127 continuous Chorus 1
/mininova/chorus_2/type 1 / 30 0–1 switch Chorus 2
/mininova/chorus_2/rate 1 / 31 0–127 continuous Chorus 2
/mininova/chorus_2/rate_sync 1 / 32 0–35 continuous Chorus 2
/mininova/chorus_2/feedback 1 / 33 0–127 continuous Chorus 2
/mininova/chorus_2/mod_depth 1 / 34 0–127 continuous Chorus 2
/mininova/chorus_2/delay 1 / 35 0–127 continuous Chorus 2
/mininova/chorus_3/type 1 / 36 0–1 switch Chorus 3
/mininova/chorus_3/rate 1 / 37 0–127 continuous Chorus 3
/mininova/chorus_3/rate_sync 1 / 38 0–35 continuous Chorus 3
/mininova/chorus_3/feedback 1 / 39 0–127 continuous Chorus 3
/mininova/chorus_3/mod_depth 1 / 40 0–127 continuous Chorus 3
/mininova/chorus_3/delay 1 / 41 0–127 continuous Chorus 3
/mininova/chorus_4/type 1 / 42 0–1 switch Chorus 4
/mininova/chorus_4/rate 1 / 43 0–127 continuous Chorus 4
/mininova/chorus_4/rate_sync 1 / 44 0–35 continuous Chorus 4
/mininova/chorus_4/feedback 1 / 45 0–127 continuous Chorus 4
/mininova/chorus_4/mod_depth 1 / 46 0–127 continuous Chorus 4
/mininova/chorus_4/delay 1 / 47 0–127 continuous Chorus 4
/mininova/compressor_1/ratio 0 / 110 0–127 continuous Compressor 1
/mininova/compressor_1/threshold 0 / 111 0–60 continuous Compressor 1
/mininova/compressor_1/attack 0 / 112 0–127 continuous Compressor 1
/mininova/compressor_1/release 0 / 113 0–127 continuous Compressor 1
/mininova/compressor_1/hold 0 / 114 0–127 continuous Compressor 1
/mininova/compressor_1/gain 0 / 115 0–127 continuous Compressor 1
/mininova/compressor_2/ratio 0 / 116 0–127 continuous Compressor 2
/mininova/compressor_2/threshold 0 / 117 0–60 continuous Compressor 2
/mininova/compressor_2/attack 0 / 118 0–127 continuous Compressor 2
/mininova/compressor_2/release 0 / 119 0–127 continuous Compressor 2
/mininova/compressor_2/hold 0 / 120 0–127 continuous Compressor 2
/mininova/compressor_2/gain 0 / 121 0–127 continuous Compressor 2
/mininova/delay_1/time 1 / 6 0–127 continuous Delay 1
/mininova/delay_1/time_sync 1 / 7 0–35 continuous Delay 1
/mininova/delay_1/feedback 1 / 8 0–127 continuous Delay 1
/mininova/delay_1/l_r_ratio 1 / 10 0–127 continuous Delay 1
/mininova/delay_1/slew_rate 1 / 11 0–127 continuous Delay 1
/mininova/delay_1/width 1 / 19 0–127 continuous Delay 1
/mininova/delay_2/time 1 / 12 0–127 continuous Delay 2
/mininova/delay_2/time_sync 1 / 13 0–35 continuous Delay 2
/mininova/delay_2/feeedback 1 / 14 0–127 continuous Delay 2
/mininova/delay_2/width 1 / 15 0–127 continuous Delay 2
/mininova/delay_2/l_r_ratio 1 / 16 0–127 continuous Delay 2
/mininova/delay_2/slew_rate 1 / 17 0–127 continuous Delay 2
/mininova/distortion_1/type 1 / 0 0–6 discrete Distortion 1
/mininova/distortion_1/compensation 1 / 1 0–127 continuous Distortion 1
/mininova/distortion_1/level 1 / 2 52–82 discrete Distortion 1
/mininova/distortion_2/type 1 / 3 0–6 discrete Distortion 2
/mininova/distortion_2/compensation 1 / 4 0–127 continuous Distortion 2
/mininova/distortion_2/level 1 / 5 52–82 discrete Distortion 2
/mininova/envelope/track_centre 106 0–127 continuous Envelope
/mininova/envelope_1/sustain 70 0–127 continuous Envelope 1
/mininova/envelope_1/release 72 0–127 continuous Envelope 1
/mininova/envelope_1/attack 73 0–127 continuous Envelope 1
/mininova/envelope_1/decay 75 0–127 continuous Envelope 1
/mininova/envelope_1/velocity 108 0–127 continuous Envelope 1
/mininova/envelope_1/sustain_rate 109 0–127 continuous Envelope 1
/mininova/envelope_1/sustain_time 110 0–127 continuous Envelope 1
/mininova/envelope_1/ad_repeats 111 0–127 continuous Envelope 1
/mininova/envelope_1/attack_track 112 0–127 continuous Envelope 1
/mininova/envelope_1/decay_track 113 0–127 continuous Envelope 1
/mininova/envelope_1/level_track 114 0–127 continuous Envelope 1
/mininova/envelope_1/attack_slope 115 0–127 continuous Envelope 1
/mininova/envelope_1/decay_slope 116 0–127 continuous Envelope 1
/mininova/envelope_1/animation_trigger 117 0–8 continuous Envelope 1
/mininova/envelope_1/trigger 0 / 122 0–1 switch Envelope 1
/mininova/envelope_2/velocity 0 / 0 0–127 continuous Envelope 2
/mininova/envelope_2/attack 0 / 1 0–127 continuous Envelope 2
/mininova/envelope_2/decay 0 / 2 0–127 continuous Envelope 2
/mininova/envelope_2/sustain 0 / 3 0–127 continuous Envelope 2
/mininova/envelope_2/release 0 / 4 0–127 continuous Envelope 2
/mininova/envelope_2/sustain_rate 0 / 5 0–127 continuous Envelope 2
/mininova/envelope_2/sustain_time 0 / 6 0–127 continuous Envelope 2
/mininova/envelope_2/ad_repeats 0 / 7 0–127 continuous Envelope 2
/mininova/envelope_2/attack_track 0 / 8 0–127 continuous Envelope 2
/mininova/envelope_2/decay_track 0 / 9 0–127 continuous Envelope 2
/mininova/envelope_2/level_track 0 / 10 0–127 continuous Envelope 2
/mininova/envelope_2/attack_slope 0 / 11 0–127 continuous Envelope 2
/mininova/envelope_2/decay_slope 0 / 12 0–127 continuous Envelope 2
/mininova/envelope_2/animation_trigger 0 / 13 0–24 discrete Envelope 2
/mininova/envelope_2/trigger 0 / 122 2–3 continuous Envelope 2
/mininova/envelope_3/delay 0 / 14 0–127 continuous Envelope 3
/mininova/envelope_3/attack 0 / 15 0–127 continuous Envelope 3
/mininova/envelope_3/decay 0 / 16 0–127 continuous Envelope 3
/mininova/envelope_3/sustain 0 / 17 0–127 continuous Envelope 3
/mininova/envelope_3/release 0 / 18 0–127 continuous Envelope 3
/mininova/envelope_3/sustain_rate 0 / 19 0–127 continuous Envelope 3
/mininova/envelope_3/sustain_time 0 / 20 0–127 continuous Envelope 3
/mininova/envelope_3/ad_repeats 0 / 21 0–127 continuous Envelope 3
/mininova/envelope_3/attack_track 0 / 22 0–127 continuous Envelope 3
/mininova/envelope_3/decay_track 0 / 23 0–127 continuous Envelope 3
/mininova/envelope_3/level_track 0 / 24 0–127 continuous Envelope 3
/mininova/envelope_3/attack_slope 0 / 25 0–127 continuous Envelope 3
/mininova/envelope_3/decay_slope 0 / 26 0–127 continuous Envelope 3
/mininova/envelope_3/animation_trigger 0 / 27 0–24 discrete Envelope 3
/mininova/envelope_3/trigger 0 / 122 4–5 continuous Envelope 3
/mininova/envelope_4/delay 0 / 28 0–127 continuous Envelope 4
/mininova/envelope_4/attack 0 / 29 0–127 continuous Envelope 4
/mininova/envelope_4/decay 0 / 30 0–127 continuous Envelope 4
/mininova/envelope_4/sustain 0 / 31 0–127 continuous Envelope 4
/mininova/envelope_4/release 0 / 32 0–127 continuous Envelope 4
/mininova/envelope_4/sustain_rate 0 / 33 0–127 continuous Envelope 4
/mininova/envelope_4/sustain_time 0 / 34 0–127 continuous Envelope 4
/mininova/envelope_4/ad_repeats 0 / 35 0–127 continuous Envelope 4
/mininova/envelope_4/attack_track 0 / 36 0–127 continuous Envelope 4
/mininova/envelope_4/decay_track 0 / 37 0–127 continuous Envelope 4
/mininova/envelope_4/level_track 0 / 38 0–127 continuous Envelope 4
/mininova/envelope_4/attack_slope 0 / 39 0–127 continuous Envelope 4
/mininova/envelope_4/decay_slope 0 / 40 0–127 continuous Envelope 4
/mininova/envelope_4/animation_trigger 0 / 41 0–24 discrete Envelope 4
/mininova/envelope_4/trigger 0 / 122 6–7 continuous Envelope 4
/mininova/envelope_5/delay 0 / 42 0–127 continuous Envelope 5
/mininova/envelope_5/attack 0 / 43 0–127 continuous Envelope 5
/mininova/envelope_5/decay 0 / 44 0–127 continuous Envelope 5
/mininova/envelope_5/sustain 0 / 45 0–127 continuous Envelope 5
/mininova/envelope_5/release 0 / 46 0–127 continuous Envelope 5
/mininova/envelope_5/sustain_rate 0 / 47 0–127 continuous Envelope 5
/mininova/envelope_5/sustain_time 0 / 48 0–127 continuous Envelope 5
/mininova/envelope_5/ad_repeats 0 / 49 0–127 continuous Envelope 5
/mininova/envelope_5/attack_track 0 / 50 0–127 continuous Envelope 5
/mininova/envelope_5/decay_track 0 / 51 0–127 continuous Envelope 5
/mininova/envelope_5/level_track 0 / 52 0–127 continuous Envelope 5
/mininova/envelope_5/attack_slope 0 / 53 0–127 continuous Envelope 5
/mininova/envelope_5/decay_slope 0 / 54 0–127 continuous Envelope 5
/mininova/envelope_5/animation_trigger 0 / 55 0–24 discrete Envelope 5
/mininova/envelope_5/trigger 0 / 122 8–9 continuous Envelope 5
/mininova/envelope_6/delay 0 / 56 0–127 continuous Envelope 6
/mininova/envelope_6/attack 0 / 57 0–127 continuous Envelope 6
/mininova/envelope_6/decay 0 / 58 0–127 continuous Envelope 6
/mininova/envelope_6/sustain 0 / 59 0–127 continuous Envelope 6
/mininova/envelope_6/release 0 / 60 0–127 continuous Envelope 6
/mininova/envelope_6/sustain_rate 0 / 61 0–127 continuous Envelope 6
/mininova/envelope_6/sustain_time 0 / 62 0–127 continuous Envelope 6
/mininova/envelope_6/ad_repeats 0 / 63 0–127 continuous Envelope 6
/mininova/envelope_6/attack_track 0 / 64 0–127 continuous Envelope 6
/mininova/envelope_6/decay_track 0 / 65 0–127 continuous Envelope 6
/mininova/envelope_6/level_track 0 / 66 0–127 continuous Envelope 6
/mininova/envelope_6/attack_slope 0 / 67 0–127 continuous Envelope 6
/mininova/envelope_6/decay_slope 0 / 68 0–127 continuous Envelope 6
/mininova/envelope_6/animation_trigger 0 / 69 0–24 discrete Envelope 6
/mininova/envelope_6/trigger 0 / 122 10–11 continuous Envelope 6
/mininova/equalizer/bass_frequncy 0 / 104 0–127 continuous Equalizer
/mininova/equalizer/bass_level 0 / 105 0–127 continuous Equalizer
/mininova/equalizer/mid_frequency 0 / 106 0–127 continuous Equalizer
/mininova/equalizer/mid_level 0 / 107 0–127 continuous Equalizer
/mininova/equalizer/treble_frequency 0 / 108 0–127 continuous Equalizer
/mininova/equalizer/treble_level 0 / 109 0–127 continuous Equalizer
/mininova/filters/routing 60 0–5 continuous Filters
/mininova/filters/balance 61 0–127 continuous Filters
/mininova/filters/frequency_link 0 / 122 42–43 continuous Filters
/mininova/filters/resonance_link 0 / 122 44–45 continuous Filters
/mininova/filter_1/drive_type 65 0–6 continuous Filter 1
/mininova/filter_1/type 68 0–13 continuous Filter 1
/mininova/filter_1/track 69 0–127 continuous Filter 1
/mininova/filter_1/resonance 71 0–127 continuous Filter 1
/mininova/filter_1/frequency 74 0–127 continuous Filter 1
/mininova/filter_1/q_normalize 78 0–127 continuous Filter 1
/mininova/filter_1/envelope_to_frequency 78 0–127 continuous Filter 1
/mininova/filter_2/drive 80 0–127 continuous Filter 2
/mininova/filter_2/drive_type 81 0–6 continuous Filter 2
/mininova/filter_2/type 82 0–13 continuous Filter 2
/mininova/filter_2/frequency 83 0–13 continuous Filter 2
/mininova/filter_2/track 84 0–13 continuous Filter 2
/mininova/filter_2/resonance 85 0–13 continuous Filter 2
/mininova/filter_2/q_normalize 86 0–13 continuous Filter 2
/mininova/filter_2/envelope_to_frequency 87 0–127 continuous Filter 2
/mininova/fx_all/pan_position 10 0–127 continuous FX (all)
/mininova/fx_all/pan_rate 88 0–127 continuous FX (all)
/mininova/fx_all/pan_sync 89 0–35 continuous FX (all)
/mininova/fx_all/pan_mod_depth 90 0–127 continuous FX (all)
/mininova/fx_all/routing 0 / 97 0–7 discrete FX (all)
/mininova/fx_all/feedback 9 / 98 0–127 continuous FX (all)
/mininova/fx_1/level 91 0–127 continuous FX 1
/mininova/fx_1/select 0 / 99 0–14 discrete FX 1
/mininova/fx_2/level 92 0–127 continuous FX 2
/mininova/fx_2/select 0 / 100 0–14 discrete FX 2
/mininova/fx_3/level 93 0–127 continuous FX 3
/mininova/fx_3/select 0 / 101 0–14 discrete FX 3
/mininova/fx_4/level 94 0–127 continuous FX 4
/mininova/fx_4/select 0 / 102 0–14 discrete FX 4
/mininova/fx_5/level 95 0–127 continuous FX 5
/mininova/fx_5/select 0 / 103 0–14 discrete FX 5
/mininova/gator/on 0 / 122 52–53 continuous Gator
/mininova/gator/key_sync 0 / 122 54–55 continuous Gator
/mininova/gator/key_latch 0 / 122 56–57 continuous Gator
/mininova/gator/rate_sync 1 / 49 0–35 continuous Gator
/mininova/gator/mode 1 / 50 0–5 discrete Gator
/mininova/gator/edge_slew 1 / 52 0–127 continuous Gator
/mininova/gator/hold 1 / 53 0–127 continuous Gator
/mininova/gator/l_r_delay 1 / 54 0–127 continuous Gator
/mininova/gator/step_1_level 5 / 0 0–7 discrete Gator
/mininova/gator/step_2_level 5 / 1 0–7 discrete Gator
/mininova/gator/step_3_level 5 / 2 0–7 discrete Gator
/mininova/gator/step_4_level 5 / 3 0–7 discrete Gator
/mininova/gator/step_5_level 5 / 4 0–7 discrete Gator
/mininova/gator/step_6_level 5 / 5 0–7 discrete Gator
/mininova/gator/step_7_level 5 / 6 0–7 discrete Gator
/mininova/gator/step_8_level 5 / 7 0–7 discrete Gator
/mininova/gator/step_9_level 5 / 8 0–7 discrete Gator
/mininova/gator/step_10_level 5 / 9 0–7 discrete Gator
/mininova/gator/step_11_level 5 / 10 0–7 discrete Gator
/mininova/gator/step_12_level 5 / 11 0–7 discrete Gator
/mininova/gator/step_13_level 5 / 12 0–7 discrete Gator
/mininova/gator/step_14_level 5 / 13 0–7 discrete Gator
/mininova/gator/step_15_level 5 / 14 0–7 discrete Gator
/mininova/gator/step_16_level 5 / 15 0–7 discrete Gator
/mininova/gator/step_17_level 5 / 16 0–7 discrete Gator
/mininova/gator/step_18_level 5 / 17 0–7 discrete Gator
/mininova/gator/step_19_level 5 / 18 0–7 discrete Gator
/mininova/gator/step_20_level 5 / 19 0–7 discrete Gator
/mininova/gator/step_21_level 5 / 20 0–7 discrete Gator
/mininova/gator/step_22_level 5 / 21 0–7 discrete Gator
/mininova/gator/step_23_level 5 / 22 0–7 discrete Gator
/mininova/gator/step_24_level 5 / 23 0–7 discrete Gator
/mininova/gator/step_25_level 5 / 24 0–7 discrete Gator
/mininova/gator/step_26_level 5 / 25 0–7 discrete Gator
/mininova/gator/step_27_level 5 / 26 0–7 discrete Gator
/mininova/gator/step_28_level 5 / 27 0–7 discrete Gator
/mininova/gator/step_29_level 5 / 28 0–7 discrete Gator
/mininova/gator/step_30_level 5 / 29 0–7 discrete Gator
/mininova/gator/step_31_level 5 / 30 0–7 discrete Gator
/mininova/gator/step_32_level 5 / 31 0–7 discrete Gator
/mininova/lfo_1/waveform 0 / 70 0–37 continuous LFO 1
/mininova/lfo_1/phase_offset 0 / 71 0–119 continuous LFO 1
/mininova/lfo_1/slew_rate 0 / 72 0–127 continuous LFO 1
/mininova/lfo_1/delay 0 / 74 0–127 continuous LFO 1
/mininova/lfo_1/delay_sync 0 / 75 0–35 continuous LFO 1
/mininova/lfo_1/rate 0 / 76 0–127 continuous LFO 1
/mininova/lfo_1/rate_sync 0 / 77 0–35 continuous LFO 1
/mininova/lfo_1/one_shot 0 / 122 12–13 continuous LFO 1
/mininova/lfo_1/key_sync 0 / 122 14–15 continuous LFO 1
/mininova/lfo_1/common_sync 0 / 122 16–17 continuous LFO 1
/mininova/lfo_1/delay_trigger 0 / 122 18–19 continuous LFO 1
/mininova/lfo_1/fade_mode 1 / 123 0–3 discrete LFO 1
/mininova/lfo_2/waveform 0 / 79 0–37 continuous LFO 2
/mininova/lfo_2/phase_offset 0 / 80 0–119 continuous LFO 2
/mininova/lfo_2/slew_rate 0 / 81 0–127 continuous LFO 2
/mininova/lfo_2/delay 0 / 83 0–127 continuous LFO 2
/mininova/lfo_2/delay_sync 0 / 84 0–35 continuous LFO 2
/mininova/lfo_2/rate 0 / 85 0–127 continuous LFO 2
/mininova/lfo_2/rate_sync 0 / 86 0–35 continuous LFO 2
/mininova/lfo_2/one_shot 0 / 122 22–23 continuous LFO 2
/mininova/lfo_2/key_sync 0 / 122 24–25 continuous LFO 2
/mininova/lfo_2/common_sync 0 / 122 26–27 continuous LFO 2
/mininova/lfo_2/delay_trigger 0 / 122 28–29 continuous LFO 2
/mininova/lfo_2/fade_mode 1 / 123 4–7 discrete LFO 2
/mininova/lfo_3/waveform 0 / 88 0–37 continuous LFO 3
/mininova/lfo_3/phase_offset 0 / 89 0–119 continuous LFO 3
/mininova/lfo_3/slew_rate 0 / 89 0–127 continuous LFO 3
/mininova/lfo_3/delay 0 / 92 0–127 continuous LFO 3
/mininova/lfo_3/delay_sync 0 / 93 0–35 continuous LFO 3
/mininova/lfo_3/rate 0 / 94 0–127 continuous LFO 3
/mininova/lfo_3/rate_sync 0 / 95 0–35 continuous LFO 3
/mininova/lfo_3/one_shot 0 / 122 32–33 continuous LFO 3
/mininova/lfo_3/key_sync 0 / 122 34–35 continuous LFO 3
/mininova/lfo_3/common_sync 0 / 122 36–37 continuous LFO 3
/mininova/lfo_3/delay_trigger 0 / 122 38–39 continuous LFO 3
/mininova/lfo_3/fade_mode 1 / 123 8–11 discrete LFO 3
/mininova/oscillator_1/wave 19 0–71 continuous Oscillator 1
/mininova/oscillator_1/wave_interpolate 20 0–127 continuous Oscillator 1
/mininova/oscillator_1/pulse_width_index 21 0–127 continuous Oscillator 1
/mininova/oscillator_1/virtual_sync_depth 22 0–127 continuous Oscillator 1
/mininova/oscillator_1/hardness 23 0–127 continuous Oscillator 1
/mininova/oscillator_1/density 24 0–127 continuous Oscillator 1
/mininova/oscillator_1/density_detune 25 0–127 continuous Oscillator 1
/mininova/oscillator_1/semitones 26 0–127 continuous Oscillator 1
/mininova/oscillator_1/cents 27 0–127 continuous Oscillator 1
/mininova/oscillator_1/pitch_bend 28 52–76 continuous Oscillator 1
/mininova/oscillator_2/wave 29 0–71 continuous Oscillator 2
/mininova/oscillator_2/wave_interpolate 30 0–127 continuous Oscillator 2
/mininova/oscillator_2/pulse_width_index 31 0–127 continuous Oscillator 2
/mininova/oscillator_2/virtual_sync_depth 33 0–127 continuous Oscillator 2
/mininova/oscillator_2/hardness 34 0–127 continuous Oscillator 2
/mininova/oscillator_2/density 35 0–127 continuous Oscillator 2
/mininova/oscillator_2/density_detune 36 0–127 continuous Oscillator 2
/mininova/oscillator_2/semitones 37 0–127 continuous Oscillator 2
/mininova/oscillator_2/cents 39 0–127 continuous Oscillator 2
/mininova/oscillator_2/pitch_bend 40 52–76 continuous Oscillator 2
/mininova/oscillator_3/wave 41 0–71 continuous Oscillator 3
/mininova/oscillator_3/wave_interpolate 42 0–127 continuous Oscillator 3
/mininova/oscillator_3/pulse_width_index 43 0–127 continuous Oscillator 3
/mininova/oscillator_3/virtual_sync_depth 44 0–127 continuous Oscillator 3
/mininova/oscillator_3/hardness 45 0–127 continuous Oscillator 3
/mininova/oscillator_3/density 46 0–127 continuous Oscillator 3
/mininova/oscillator_3/density_detune 47 0–127 continuous Oscillator 3
/mininova/oscillator_3/semitones 47 0–127 continuous Oscillator 3
/mininova/oscillator_3/cents 49 0–127 continuous Oscillator 3
/mininova/oscillator_3/pitch_bend 50 52–76 continuous Oscillator 3
/mininova/oscillators_all/drift 16 0–127 continuous Oscillators (all)
/mininova/oscillators_all/phase 17 0–120 continuous Oscillators (all)
/mininova/oscillators_all/fixed_transpose 18 0–127 continuous Oscillators (all)
/mininova/oscillators_all/vibrato_speed 76 0–127 continuous Oscillators (all)
/mininova/oscillators_all/vibrato_depth 77 0–127 continuous Oscillators (all)
/mininova/reverb_1/type 1 / 18 0–5 discrete Reverb 1
/mininova/reverb_1/decay 1 / 19 0–127 continuous Reverb 1
/mininova/reverb_1/damping 1 / 20 0–127 continuous Reverb 1
/mininova/reverb_2/type 1 / 21 0–5 discrete Reverb 2
/mininova/reverb_2/decay 1 / 22 0–127 continuous Reverb 2
/mininova/reverb_2/damping 1 / 23 0–127 continuous Reverb 2
/mininova/vocal_tune/shift 1 / 80 40–88 continuous Vocal tune
/mininova/vocal_tune/bend 1 / 81 40–88 continuous Vocal tune
/mininova/vocoder/on 0 / 122 58–59 continuous Vocoder
/mininova/vocoder/sibilance_type 0 / 122 60–61 continuous Vocoder
/mininova/vocoder/freeze 0 / 122 62–63 continuous Vocoder
/mininova/vocoder/all_max 0 / 122 64–65 continuous Vocoder
/mininova/vocoder/input 0 / 122 66–67 continuous Vocoder
/mininova/vocoder/width 1 / 57 0–127 continuous Vocoder
/mininova/vocoder/sibilance 1 / 58 0–127 continuous Vocoder
/mininova/vocoder/spec_shift 1 / 59 0–127 continuous Vocoder
/mininova/vocoder/spec_spread 1 / 60 0–127 continuous Vocoder
/mininova/vocoder/level 1 / 71 0–127 continuous Vocoder
/mininova/vocoder/carrier_level 1 / 72 0–127 continuous Vocoder
/mininova/vocoder/modulator_level 1 / 73 0–127 continuous Vocoder
/mininova/vocoder/resonance 1 / 74 0–127 continuous Vocoder
/mininova/vocoder/decay 1 / 75 0–127 continuous Vocoder
/mininova/vocoder/gate_threshold 1 / 76 0–96 continuous Vocoder
/mininova/vocoder/gate_release 1 / 77 0–127 continuous Vocoder
/mininova/vocoder/spectrum_0_level 6 / 0 0–127 continuous Vocoder
/mininova/vocoder/spectrum_1_level 6 / 1 0–127 continuous Vocoder
/mininova/vocoder/spectrum_2_level 6 / 2 0–127 continuous Vocoder
/mininova/vocoder/spectrum_3_level 6 / 3 0–127 continuous Vocoder
/mininova/vocoder/spectrum_4_level 6 / 4 0–127 continuous Vocoder
/mininova/vocoder/spectrum_5_level 6 / 5 0–127 continuous Vocoder
/mininova/vocoder/spectrum_6_level 6 / 6 0–127 continuous Vocoder
/mininova/vocoder/spectrum_7_level 6 / 7 0–127 continuous Vocoder
